Articles on Chadic Lanugages
Other
| General | ||||
| Interrogative sentences in Chadic: Reconstruction and functional explanation | Frajzyngier, Zygmunt | Vol. 15 No. 1 | 57–72 | 1985 |
| Encoding locative in Chadic | Frajzyngier, Zygmunt | Vol. 17 No. 1 | 81–97 | 1987 |
| A brief note on certain characteristics of West Chadic languages | Jungraithmayr, H. | Vol. 4 No. 2 | 57-58 | 1967 |
| Dangaleat | ||||
| Syntagmes de détermination en Dangaléat | Fédry, Jacques | Vol. 6 No. 1 | 5-20 | 1969 |
| Dera | ||||
| Historical sound laws in Hausa and in Dera (Kanakuru) | Newman, Paul | Vol. 7 No. 1 | 39-52 | 1970 |
| Kamwe | ||||
| Some observations on alveolar and dental consonant articulations in Higi | Laver, John D.M. | Vol. 2 No. 1 | 59–62 | 1965 |
| Kera | ||||
| Consonants and tone in Kera (Chadic) | Pearce, Mary | Vol. 27 No. 1 | 33–70 | 1998/99 |
| Lele | ||||
| The plural in Lele | Cope, Pam Simons | Vol. 23 No. 1 | 73-78 | 1993 |
| Some comments on nasalisation in Lele | Simons, Pamela S. and D.A.Burquest | Vol. 16 No. 2 | 34-38 | 1986 |
| Maaka | ||||
| A brief note on the Maha language | Newman, Paul | Vol. 2 No. 1 | 57-58 | 1965 |
| Masa | ||||
| L'expression de la possession en langue masa | Nguendijo, Emile-Gille | Vol. 32 No. 1&2 | 21-32 | 2005 |
| Mofu-Gudur | ||||
| Modal categories in Mofu-Gudur | Hollingsworth, Kenneth R. | Vol. 16 No. 1 | 91-98 | 1986 |
| Mubi | ||||
| The Hamitosemitic present-habitative verb stem in Ron and Mubi | Jungraithmayr, H. | Vol. 5 No. 2 | 71-76 | 1968 |
| Nancere | ||||
| On the classification of Nancere | Hoffmann, Carl | Vol. 8 No. 1 | 5-12 | 1971 |
| Podoko | ||||
| Suffixes verbaux en Podoko: Abstraction et réalisation | Jarvis, Elizabeth | Vol. 14 No. 1 | 39-56 | 1984 |
| Nominal and verbal pluralisation in Podoko | Jarvis, Elizabeth | Vol. 16 No. 1 | 80-90 | 1986 |
| Ron | ||||
| The Hamitosemitic present-habitative verb stem in Ron and Mubi | Jungraithmayr, H. | Vol. 5 No. 2 | 71-76 | 1968 |
| Tera | ||||
| A word list of Tera | Newman, Paul | Vol. 1 No. 2 | 33–50 | 1964 |
Back to Article Search